Holiday Schedule
Holiday | Date | Normal Pickup Day | Holiday Pickup Day |
---|---|---|---|
New Years Eve/Day 01/01/23 Sunday | 12/26/22 & 01/02/23 | Monday | Regular Schedule |
12/27/22 & 01/03/23 | Tuesday | Regular Schedule | |
12/29/21 & 01/04/23 | Wednesday | Regular Schedule | |
MLK Day 01/16/23 Monday | 01/16/23 | Monday | Regular Schedule |
01/17/23 | Tuesday | Regular Schedule | |
01/18/23 | Wednesday | Regular Schedule | |
Presidents Day 02/20/23 Wednesday | 02/20/23 | Monday | Regular Schedule |
02/21/23 | Tuesday | Regular Schedule | |
02/22/23 | Wednesday | Regular Schedule | |
Memorial Day 05/29/23 Monday | 05/29/23 | Monday | Shift to Tuesday |
05/30/23 | Tuesday | Shift to Wednesday | |
05/31/23 | Wednesday | Shift to Thursday | |
4th of July 07/04/23Tuesday | 07/03/23 | Monday | Regular Schedule |
07/04/23 | Tuesday | Shift to Wednesday | |
07/05/23 | Wednesday | Shift to Thursday | |
Labor Day 09/04/23 Monday | 09/04/23 | Monday | Shift to Tuesday |
09/05/23 | Tuesday | Shift to Wednesday | |
09/06/23 | Wednesday | Shift to Thursday | |
Veterans Day 11/11/23 Saturday | 11/06/23 & 11/13/23 | Monday | Regular Schedule |
11/07/23 & 11/14/23 | Tuesday | Regular Schedule | |
11/08/23 & 11/15/23 | Wednesday | Regular Schedule | |
Thanksgiving 11/26/22 Thursday | 11/23/23 | Monday | Regular Schedule |
11/24/23 | Tuesday | Regular Schedule | |
11/25/23 | Wednesday | Regular Schedule | |
Christmas Eve/Day 12/25/23 Monday | 12/25/23 | Monday | Shift to Tuesday |
12/26/23 | Tuesday | Shift to Wednseday | |
12/27/23 | Wednesday | Shift to Thursday | |
New Years Eve/Day 01/01/24 | 01/01/24 | Monday | Shift to Tuesday |
01/02/24 | Tuesday | Shift to Wednseday | |
01/03/23 | Wednesday | Shift to Thursday |
Printable Version